


Products in this Range
Part number | Power | Input Voltage | LED Colour | CRI | Beam Angle | IP Rating | Dimensions | |
---|---|---|---|---|---|---|---|---|
IDI-C900S- | 14W | 220 ~ 240VAC | 4000K | 80 | 120° | IP65 | 265 x 96 mm | Request quote |
IDI-L-C1000EO3S-ST | 15W | 220 ~ 240VAC | 4000K | Request quote | ||||
IDI-L-C1000S | 15W | 220 ~ 240VAC | 4000K | Request quote | ||||
IDI-L-C900S | 15W | 220 ~ 240VAC | 4000K | Request quote | ||||
IDI-C1500 | 16W | 220 ~ 240VAC | 3000K | 80 | 120° | IP65 | 365 x 156 mm | Request quote |
IDI-C1500-EM | 16W | 220 ~ 240VAC | 3000K | 80 | 120° | IP65 | 365 x 156 mm | Request quote |
IDI-C1500-MS | 16W | 220 ~ 240VAC | 3000K | 80 | 120° | IP65 | 365 x 156 mm | Request quote |
IDI-C1500-MS-EM | 16W | 220 ~ 240VAC | 3000K | 80 | 120° | IP65 | 365 x 156 mm | Request quote |
IDI-L-C1500EO3S-ST | 20W | 220 ~ 240VAC | 4000K | Request quote | ||||
IDI-L-C1500S | 20W | 220 ~ 240VAC | 4000K | Request quote |
Features
- 120° Light distribution
- Up to 130Lm/W
- Ultra robust aluminium design
- IP65 Ingress protected
- Excellent optical design
- Long service life
- Uses less power than fluorescent alternatives
- 3 hour emergency option available
- Surface and pendant mounting for ease of installation
Applications
- Commercial/offices
- Corridors
- Exteriors
- Stairwells
- Hotel/Leisure
- Healthcare/Social Housing
Description
IDI-L-C1500EO3S-ST is a 21W Microwave LED Wall Pack Light With Self Testing Emergency
Additional Information
Beam Angle | |
---|---|
LED Colour | 4000K, Warm White |
CRI | |
Dimensions | |
Input Voltage | 220 ~ 240VAC |
Power | 20W |
IP Rating | |
Lumens | 1000LM |