Products in this Range
Part number | Power | Input Voltage | LED Colour | LEDs Per Metre | PCB Width | Beam Angle | IP Rating | |
---|---|---|---|---|---|---|---|---|
B5-55-35-2-240-F14-20 | 16.32W/M | 24VDC | 2500K | 240 | 14mm | 120° | IP20 | Request quote |
C0-55-35-2-240-F14-20 | 16.32W/M | 24VDC | 3000K | 240 | 14mm | 120° | IP20 | Request quote |
D0-55-35-2-240-F14-20 | 16.32W/M | 24VDC | 4000K | 240 | 14mm | 120° | IP20 | Request quote |
F0-55-35-2-240-F14-20 | 16.32W/M | 24VDC | 6000K | 240 | 14mm | 120° | IP20 | Request quote |
B5-55-28-2-240-F10-20-3M | 48W/M | 24VDC | 2500K | 240 | 10mm | 120° | IP20 | Request quote |
C0-55-28-2-240-F10-20-3M | 48W/M | 24VDC | 3000K | 240 | 10mm | 120° | IP20 | Request quote |
D0-55-28-2-240-F10-20-3M | 48W/M | 24VDC | 4000K | 240 | 10mm | 120° | IP20 | Request quote |
F0-55-28-2-240-F10-20-3M | 48W | 24VDC | 6000K | 240 | 10mm | 120° | IP20 | Request quote |
Features
- High quality LED
- Controlled binning for tone consistency
- ISO9000 production facility
- Dual copper layer PCB for excellent thermal management
- IP20/ IP65/ IP67
- High grade 3M adhesive
Applications
- Retail
- Residential
Description
C0-55-35-2-240-F14-20 is a LED flexible tape with a high CRI.